Softball Roster
Scoreboard
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/18/2010
Men's Baseball -
3:00 PM
Split Squad - Morton Community College
Split Squad - Morton Community College
3/20/2010
Men's Baseball -
1:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
3/21/2010
Men's Baseball -
4:00 PM
Webster Tournament @ Sauget, IL
v. North Park University
Webster Tournament @ Sauget, IL
v. North Park University
Men's Baseball -
7:00 PM
v. Webster University
v. Webster University
| No: | Name: | Pos: | Ht.: | Yr: | Hometown: | High School: |
| 3 | Richards, Caitlin | 3B/OF | 5'6 | Fr. | Chicago, IL | Mother McAuley |
| 10 | DeFord, Sami | P/1B | 5'11 | Fr. | South Bend, IN | Marian |
| 11 | Statza, Betsy | C/OF | 5'9 | Fr. | Menomonee Falls, WI | Milwaukee Lutheran |
| 12 | Bader, Sara | SS/OF | 5'8 | Jr. | Richfield, WI | Kettle Moraine Lutheran |
| 14 | Ciric, Michelle | OF | 5'5 | Jr. | DesPlaines, IL | Elk Grove |
| 15 | Lipponeur, Kelsey | 2B/SS | 5'2 | Fr. | Carol Stream, IL | Glenbard North |
| 16 | Hunte, Laura | 2B/OF | 5'6 | Fr. | Momence, IL | Momence |
| 20 | Mullaney, Colleen | C/3B | 5'7 | Sr. | Cary, IL | Cary-Grove |
| 21 | Gieseke, Clarissa | 1B | 5'9 | So. | Roselle, IL | Lake Park |
| 23 | Slechta, Cassie | P/3B | 5'5 | So. | Berwyn, IL | Walther Lutheran |
| 24 | Zwit, Christina | IF/OF | 5'9 | Sr. | Alsip, IL | Shepard |
| 29 | Hogan, Sarah | OF | 5'8 | Fr. | Chicago, IL | Mother McAuley |
| 32 | Amundson, Ashlyn | 1B/OF | 5'9 | Fr. | Mayville, WI | Living Word Lutheran |

