Women's Basketball Roster
Scoreboard
5/10/2008
Men's Baseball - L 3-8
v. Rockford College
v. Rockford College
Men's Baseball - W 11-1
v. Rockford College
v. Rockford College
Men's Baseball - W 8-0
v. Benedictine University
v. Benedictine University
Upcoming
5/16/2008
Track and Field -
4:00 PM
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
| No: | Name: | Pos: | Ht.: | Yr: | Hometown: | High School: |
| 10 | Bravo, Ellie | G | 5'7 | Sr. | Elgin, IL | Larkin |
| 11 | Headen, Mosnesha | G | 5'8 | Fr. | Gary, IN | West Side |
| 14 | Leitermann, Katie | G | 5'10 | Fr. | Milwaukee, WI | Martin Luther |
| 20 | Chin, Sashane | F | 6'0 | So. | St. Louis, MO | Lutheran North |
| 21 | Woldeit, Krista | F/C | 5'10 | Jr. | Villa Park, IL | Willowbrook |
| 22 | Schwab, Melissa | G | 5'9 | Fr. | Elmhurst, IL | York Community |
| 23 | Bullock, Brittany | G | 5'7 | Fr. | Milwaukee, WI | Divine Savior Holy Angels |
| 24 | Smith, Marche | G | 5'7 | Fr. | Oak Park, IL | Trinity |
| 25 | Williams, Kim | F | 6'0 | So. | Marengo, IL | Marengo |
| 34 | Larry, Natasha | F | 5'8 | Jr. | Chicago, IL | Walther Lutheran |
| 41 | Meyer, Stephanie | F | 5'9 | Sr. | Columbus, IN | Columbus East |
| 44 | Hixon, Marnie | F/C | 5'11 | Fr. | Elmhurst, IL | Immaculate Conception |

