Women's Basketball Roster
Scoreboard
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/18/2010
Men's Baseball -
3:00 PM
Split Squad - Morton Community College
Split Squad - Morton Community College
3/20/2010
Men's Baseball -
1:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
3/21/2010
Men's Baseball -
4:00 PM
Webster Tournament @ Sauget, IL
v. North Park University
Webster Tournament @ Sauget, IL
v. North Park University
Men's Baseball -
7:00 PM
v. Webster University
v. Webster University
| No: | Name: | Pos: | Ht.: | Yr: | Hometown: | High School: |
| 10 | Robaczewski, Cheryl | G | 5'6 | Fr. | Schiller Park, IL | East Leyden |
| 11 | Ross, Natalie | G | 5'5 | Fr. | Chicago, IL | Evergreen Park |
| 14 | Leitermann, Katie | F | 5'10 | Jr. | Milwaukee, WI | Martin Luther |
| 20 | Bartelt, Ashley | G | 5'4 | Fr. | East Dundee, IL | Dundee-Crown |
| 21 | Murphy, Kellie | F | 5'10 | So. | Johnsburg, IL | Marian Central Catholic |
| 22 | Schwab, Melissa | G | 5'9 | Jr. | Elmhurst, IL | York Community |
| 24 | Smith, Marche | G | 5'7 | Jr. | Oak Park, IL | Trinity |
| 25 | Williams, Kim | F/C | 6'0 | Sr. | Marengo, IL | Marengo |
| 34 | Despot, Maja | F/C | 5'11 | Fr. | Glen Ellyn, IL | Glenbard South |
| 40 | Thomas, Michaela | F/C | 5'11 | Jr. | Long Beach, CA | Richard Gahr |
| 50 | Mackey, Claire | F | 5'10 | Fr. | Shelton, NE | Heartland Lutheran |

