Team Records
Macalester College @ Snedigar Sportsplex
Springfield (MA) College @ Snedigar Sportsplex
Split Squad - Mayville State University @ Snedigar Sportsplex
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Wheaton College
Split Squad - Robert Morris University (Chicago)
Split Squad - Morton Community College
Individual Records - Offense
Game
| Total Yards | 527 | Rob Shippy | 1985 |
| Carries | 41 | Adoko Neil | 1992 |
| Rushing Yards | 221 | Khyree Copeland | 2009 |
| Avg. Yards per Carry | 8.56 | Khyree Copeland | 2009 |
| Rushing TDs | 4 | Dan Tewes | 1967 |
| 4 | Ralph Munger | 1973 | |
| 4 | Eric Brofford | 1983 | |
| 4 | Khyree Copeland | 2009 | |
| Longest Rush from Scrimmage | 96 | Al Behnke | 1964 |
| Passing Yards | 504 | Rob Shippy | 1985 |
| Pass Attempts | 66 | Rob Shippy | 1985 |
| Pass Completions | 40 | Craig Platt | 2004 |
| Completion Percentage | .750 | Dennis Meunier | 1969 |
| .750 | Mike Marotta | 2009 | |
| TD Passes | 5 | Rob Shippy | 1985 |
| 5 | Jason Weeks | 2006 | |
| 5 | Mike Marotta | 2009 | |
| Catches | 14 | Todd Black | 1984 |
| 14 | Aaron Kuester | 2003 | |
| 14 | Dustin White | 2004 | |
| Receiving Yards | 211 | Todd Black | 1984 |
| TD Receptions | 5 | Marty Redlawsk | 1985 |
| Avg. Yards per Catch (min. 5 catches) | 37.8 | Marty Redlawsk | 1985 |
| Longest Pass Play from Scrimmage | 95 | Shippy to Redlawsk | 1985 |
Season
| Total Yards | 2963 | Mike Marotta | 2009 |
| Carries | 195 | Fred Pawelk | 1988 |
| Rushing Yards | 981 | Khyree Copeland | 2009 |
| Avg. Yards per Carry | 6.7 | Bob Gugel | 1964 |
| Rushing TDs | 11 | Khyree Copeland | 2008, 2009 |
| Passing Yards | 3087 | Mike Marotta | 2009 |
| Pass Attempts | 340 | Bob Sheffield | 1991 |
| Pass Completions | 198 | Mike Marotta | 2009 |
| Completion Percentage | .589 | Mike Marotta | 2009 |
| TD Passes | 26 | Mike Marotta | 2009 |
| Catches | 63 | Todd Black | 1985 |
| Receiving Yards | 1037 | Todd Black | 1985 |
| TD Receptions | 13 | Todd Black | 1985 |
| Avg. Yards per Catch | 27.0 | Marty Redlawsk | 1987 |
Career
| Total Yards | 5660 | Rob Shippy | 1982-86 |
| Carries | 535 | Aaron Kuester | 2001-04 |
| Rushing Yards | 2391 | Khyree Copeland | 2007- |
| Avg. Yards per Carry | 5.40 | Khyree Copeland | 2007- |
| Rushing TDs | 25 | Khyree Copeland | 2007- |
| Passing Yards | 5693 | Rob Shippy | 1982-86 |
| Pass Attempts | 981 | Dave Garrow | 1980-83 |
| Pass Completions | 419 | Craig Platt | 2003-05 |
| Completion Percentage | .545 | Tim Platt | 1974-77 |
| TD Passes | 46 | Rob Shippy | 1982-86 |
| 46 | Mike Marotta | 2007- | |
| Catches | 131 | Marty Redlawsk | 1984-87 |
| Receiving Yards | 2620 | Marty Redlawsk | 1984-87 |
| TD Receptions | 23 | Marty Redlawsk | 1984-87 |
| Avg. Yards per Catch | 20.0 | Marty Redlawsk | 1984-87 |
Individual Records - Defense
Game
| Solo Tackles | 19 | Jason Schab | 1994 |
| Tackle Assists | 20 | Tim Concannon | 1989 |
| QB Sacks | 4 | Mike Sindelar | 1988 |
| Tackles for Loss | 8 | Mike Brown | 2003 |
| Total Tackles | 32 | Joel Moritz | 1994 |
| 32 | Jason Schab | 1994 | |
| Interceptions | 3 | Steve Greve | 1984 |
| 3 | Jeremy Nichols | 1999 |
Season
| Solo Tackles | 117 | Jason Schab | 1994 |
| Tackle Assists | 111 | Paul Novak | 1994 |
| QB Sacks | 11 | Abel Corral | 1997 |
| Tackles for Loss | 26 | Mike Brown | 2003 |
| Total Tackles | 210 | Jason Schab | 1994 |
| Interceptions | 7 | Jarin Davis | 2009 |
Career
| Solo Tackles | 280 | Steve Greve | 1981-84 |
| Tackle Assists | 281 | Joel Moritz | 1991-94 |
| QB Sacks | 24 | Al Sekulic | 1980-83 |
| Tackles for Loss | 38 | Tom Tuomi | 1986-87 |
| Total Tackles | 523 | Joel Moritz | 1991-94 |
| Interceptions | 21 | Eric Pankow | 1979-82 |
Individual Records - Special Teams
Game
| Extra Points | 7 | Andrew Shine | 2009 |
| Longest Field Goal | 53 | Joel Aromi | 1999 |
| Field Goals | 4 | Joel Aromi | 1999 |
| Longest KO Return | 100 | Mike Bearman | 1977 |
| 100 | Scott Meinerz | 1998 | |
| Longest Punt Return | 78 | Marty Redlawsk | 1987 |
| Longest Int. Return for Def. Extra Point | 100 | Jeremy Nichols | 1999 |
| Longest Punt | 79 | Tom Heinlein | 1989 |
| Blocked Kicks | 3 | Joel Moritz | 1994 |
Note: The NCAA recognizes 100 yards as the maximum distance recorded
for kickoff, punt and interception returns, even though the actual distance
may be as high as 109 yards.
Season
| Extra Points | 37 | Andrew Shine | 2009 |
| Field Goals | 8 | Joel Aromi | 2002 |
| KO Return Avg. | 28.7 | Mike Bearman | 1977 |
| Punt Return Avg. | 15.3 | Marty Redlawsk | 1987 |
| Punt Avg. | 39.6 | Tom Heinlein | 1989 |
| Blocked Kicks | 8 | Joel Moritz | 1994 |
Career
| Extra Points | 85 | Dave Reinking | 1968-71 |
| Field Goals | 24 | Joel Aromi | 1999-2002 |
| KO Return Avg. | 24.2 | Cliff Walton | 1967-70 |
| Punt Return Avg. | 12.8 | Marty Redlawsk | 1983-87 |
| Punt Avg. | 35.3 | Chris Rau | 1961-64 |
| Blocked Kicks | 9 | Joel Moritz | 1991-94 |
Team Records - Offense
Game
| Points | 64 | v. Maranatha | 2009 |
| Total Yards | 631 | v. St. Scholastica | 2009 |
| Rushing Yards | 335 | v. Illinois College | 1965 |
| Passing Yards | 504 | v. CUW | 1985 |
Season
| Points | 331 | 33.1 avg. | 2009 |
| Total Yards | 4523 | 452.3 avg. | 2009 |
| Rushing Yards | 1509 | 188.6 avg. | 1969 |
| Passing Yards | 3213 | 321.3 avg. | 2009 |
Team Records - Defense
Game
| Total Yards | 58 | IBC | 1967 |
| Rushing Yards | -28 | U. Chicago | 1990 |
| Passing Yards | 0 | Multiple Times | |
| Tackles for Loss | 20 | Lake Forest | 2003 |
| QB Sacks | 8 | Lakeland | 1984 |
| Turnovers | 11 | IBC | 1983 |
Season
| Points | 63 | 7.9 avg. | 1962 |
| Total Yards | 1456 | 182.0 avg. | 1962 |
| Rushing Yards | 934 | 116.8 avg. | 1984 |
| Passing Yards | 381 | 47.6 avg. | 1962 |
| Interceptions | 22 | 1968 | |
| Fumbles Rec. | 22 | 1991 | |
| Turnovers | 36 | 2009 | |
| QB Sacks | 31 | 1994 |

