Football Roster
Scoreboard
3/18/2010
Men's Baseball -
Split Squad - Morton Community College
Split Squad - Morton Community College
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/19/2010
Men's Baseball -
9:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
3/20/2010
Men's Baseball -
12:00 PM
Webster Tournament @ Sauget, IL
v. Webster University
Webster Tournament @ Sauget, IL
v. Webster University
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
Men's Baseball -
3:00 PM
v. Franklin College
v. Franklin College
| No: | Name: | Pos: | Ht.: | Wt.: | Yr: | Hometown: | High School: |
| 1 | Lozada, Ricardo | WR | 5'9 | 180 | Jr. | Chicago, IL | Noble Street Charter |
| 2 | Weeks, Lukas | WR/P | 6'3 | 205 | Sr. | Downers Grove, IL | Downers Grove North |
| 3 | Marotta, Mike | QB | 6'0 | 190 | Jr. | Brookfield, IL | Riverside-Brookfield |
| 4 | Miller, Terrence | WR | 6'1 | 190 | So. | Jacksonville, FL | Potters House |
| 5 | Hunt, Savonte | WR | 5'8 | 155 | So. | Archer, FL | Buchholz |
| 6 | Davis, Jarin | DB | 5'10 | 155 | Sr. | Jacksonville, IL | Potters House |
| 7 | Kearney, Mike | OLB | 6'0 | 210 | So. | Brookfield, IL | Riverside-Brookfield |
| 8 | Copeland, Khyree | RB | 5'8 | 180 | Jr. | Jacksonville, FL | Potters House |
| 9 | Boyd, Clinton | WR | 5'10 | 155 | Sr. | Chicago, IL | Michele Clark |
| 10 | Egebrecht, Mike | WR | 5'8 | 180 | Sr. | Wheeling, IL | Buffalo Grove |
| 11 | Tisdale, Randall | DB | 6'5 | 210 | Sr. | Jacksonville, FL | University Christian |
| 13 | Underwood, Curtis | OLB | 6'2 | 200 | Jr. | Delray Beach, FL | Pope John Paul II |
| 14 | Claridy, Dominique | OLB | 6'0 | 218 | So. | Jasper, FL | Hamilton County |
| 15 | Mundt, Jared | QB | 6'2 | 205 | Sr. | Ottawa, IL | Ottawa Township |
| 16 | Koehler, Jacob | QB | 6'3 | 225 | Fr. | Belvidere, IL | Rockford Lutheran |
| 17 | Favela, Jesse | WR | 6'0 | 180 | Fr. | North Riverside, IL | Riverside-Brookfield |
| 18 | Edmonds, MarQuezie | QB | 5'11 | 180 | Fr. | Waukegan, IL | Waukegan |
| 19 | Britton, Nick | OLB | 5'9 | 185 | Jr. | Naperville, IL | Waubonsie Valley |
| 20 | Mayne, Larry | WR | 5'7 | 150 | Jr. | Chicago, IL | South Shore |
| 21 | Godwin, Malcolm | DB | 6'2 | 200 | Jr. | Ocala, FL | Vanguard |
| 22 | Johnson, Jonathan | RB | 5'7 | 150 | Fr. | Miami Gardens, FL | Miami Norland |
| 23 | Thomas, Ondre | DB | 5'5 | 140 | Fr. | North Chicago, IL | North Chicago |
| 24 | Sodetz, David | DB | 6'0 | 175 | So. | Chicago, IL | Kennedy |
| 25 | Morren, Jordan | RB | 5'9 | 180 | Fr. | Rockford, MI | Rockford |
| 26 | Cyrus, Marcus | WR | 5'11 | 180 | Fr. | Bellwood, IL | Walther Lutheran |
| 27 | Key, Sam | DB | 6'0 | 185 | Fr. | Chicago, IL | Luther South |
| 28 | Torres, Raymond | RB | 5'9 | 183 | Fr. | Florissant, MO | Lutheran North |
| 29 | Mohamed, Dennsa | DB | 6'0 | 175 | Sr. | St. Louis, MO | Oakville |
| 30 | Rivera, Noel | LB | 5'11 | 200 | Fr. | Streamwood, IL | Streamwood |
| 31 | Cardenas, Eric | DB | 5'6 | 172 | Fr. | Cicero, IL | Morton East |
| 32 | Johns, Milton | DB | 5'7 | 192 | Fr. | Milwaukee, WI | Milwaukee Lutheran |
| 33 | Clapp, Brian | DB | 5'10 | 160 | Fr. | Danville, IL | Bismarck-Henning |
| 34 | Peacock, Justin | RB | 5'8 | 180 | Jr. | Elmhurst, IL | York Community |
| 35 | Kreutzer, Jacob | DB | 5'11 | 185 | Fr. | Grand Island, NE | Heartland Lutheran |
| 36 | Howard, Cory | OLB | 5'10 | 200 | Jr. | Ocala, FL | Vanguard |
| 37 | Rolf, Matthew | DB | 5'11 | 200 | Fr. | Rochester, MI | Lutheran Northwest |
| 38 | Shine, Andrew | K/P | 5'9 | 150 | Fr. | Carol Stream, IL | Glenbard North |
| 39 | Rhone, Cedric | DB | 5'9 | 177 | Fr. | Chicago, IL | St. Francis de Sales |
| 40 | Tabor, Bryan | ILB | 5'8 | 210 | So. | Riverside, IL | Riverside-Brookfield |
| 41 | Ortiz, Thomas | ILB | 5'11 | 245 | Fr. | St. Charles, MO | Francis Howell |
| 42 | Harding, Brock | ILB | 5'11 | 212 | So. | Cape Coral, FL | Ida S. Baker |
| 43 | Leon, Antonio | OLB | 5'11 | 200 | Fr. | Chicago, IL | St. Patrick |
| 44 | Beckman, Marty | DE | 6'3 | 240 | So. | Parma, OH | Lutheran West |
| 45 | Daily, Antonio | TE | 6'1 | 230 | Fr. | Chicago, IL | Curie |
| 46 | Cooper, D.J. | ILB | 5'10 | 220 | Sr. | St. Peters, MO | Fort Zumwalt West |
| 47 | Wollert, Austin | ILB | 5'9 | 205 | Jr. | Lamar, CO | Lamar |
| 48 | Lee, Armani | DB | 5'10 | 155 | Fr. | Chicago, IL | Curie |
| 49 | Thompson, Chris | OLB | 5'9 | 200 | Fr. | Chicago, IL | Walther Lutheran |
| 50 | Talos, Jason | ILB | 5'9 | 205 | Jr. | Chicago, IL | Guerin Prep |
| 51 | Mason, Hunter | OL | 6'2 | 225 | Fr. | Delafield, WI | Lake Country Lutheran |
| 52 | Barajaz, Larry | OLB | 5'11 | 194 | Fr. | Chicago, IL | Walther Lutheran |
| 53 | Nelson, Anthony | OL | 5'10 | 250 | Fr. | Elmhurst, IL | York Community |
| 54 | Abrams, Scott | OL | 6'0 | 260 | So. | Ocklawaha, FL | Lake Weir |
| 55 | Clapsaddle, Jacob | K/P | 5'10 | 185 | Fr. | Rockford, IL | Rockford Lutheran |
| 56 | Decker, Chris | OLB | 5'11 | 210 | Jr. | Ocala, FL | St. John Lutheran |
| 58 | Smith, Spencer | ILB | 6'0 | 230 | Fr. | Chicago, IL | St. Francis de Sales |
| 59 | Zbytniewski, Tim | ILB | 5'11 | 235 | So. | Grafton, WI | Living Word Lutheran |
| 60 | Durkin, Sean | OL | 6'0 | 225 | So. | Lake Forest, IL | Lake Forest |
| 61 | Illich, Scott | OL | 6'4 | 265 | Fr. | Crystal Lake, IL | Crystal Lake Central |
| 62 | Illich, Seth | OL | 6'7 | 285 | Jr. | Crystal Lake, IL | Crystal Lake Central |
| 63 | Richardson, Justin | DE | 5'11 | 250 | Jr. | Gainesville, FL | Gainesville |
| 64 | Murphy, Michael | OL | 6'0 | 250 | Fr. | Plainfield, IL | Plainfield North |
| 65 | Howe, Andrew | OL | 5'11 | 248 | So. | Frankenmuth, MI | Frankenmuth |
| 66 | Vargas, Francisco | OL | 5'9 | 240 | Sr. | Burbank, IL | Reavis |
| 67 | Boswell, Matt | DE | 5'11 | 230 | Jr. | DesPlaines, IL | Maine West |
| 68 | Pennella, Anthony | OL | 6'0 | 270 | So. | Elmhurst, IL | York Community |
| 69 | Landry-Pass, Keven | OL | 5'10 | 270 | So. | Lecanto, FL | Lecanto |
| 72 | Bukauskas, Anthony | OL | 5'10 | 215 | Jr. | Joliet, IL | Joliet West |
| 73 | Mueller, John | OL | 6'1 | 230 | Fr. | Lake Arrowhead, CA | Rim of the World |
| 75 | Thompson, Mason | OL | 6'2 | 305 | Jr. | Ocala, FL | Vanguard |
| 76 | Shade, Darius | DT | 5'9 | 300 | Fr. | Chicago, IL | Hyde Park |
| 77 | Wylie, Chip | OL | 6'8 | 340 | Jr. | Menomonee Falls, WI | Milwaukee Lutheran |
| 78 | Petitti, Chris | DT | 5'11 | 285 | Fr. | Philadelphia, PA | Clearwater Central Catholic |
| 79 | Strong, Marcus | DT | 5'11 | 277 | Fr. | Chicago, IL | Thornton Fractional South |
| 80 | Brune, Chris | TE | 6'4 | 220 | So. | Fort Wayne, IN | Concordia Lutheran |
| 81 | Brown, Mike | TE | 6'5 | 240 | Fr. | Orlando, FL | Lyman |
| 82 | Lowe, Brennan | TE | 6'3 | 180 | Fr. | Malibu, CA | Malibu |
| 83 | Bahr, Nate | WR | 5'9 | 178 | Jr. | Nashotah, WI | Lake Country Lutheran |
| 84 | Dear, Christian | WR | 6'1 | 160 | Fr. | St. Louis, MO | Lutheran North |
| 85 | Mentz, Mike | WR | 5'11 | 190 | So. | Collinsville, IL | Metro-East Lutheran |
| 86 | Maroe, Drew | WR | 6'1 | 182 | Fr. | Rockford, MI | Rockford |
| 87 | Pillow, Dwayne | WR | 6'2 | 205 | So. | Chicago, IL | Lane Tech |
| 88 | Jackson, Ian | TE | 6'3 | 228 | Jr. | Chicago, IL | Leo |
| 89 | Collins, DeJon | WR | 5'10 | 150 | Fr. | Chicago, IL | St. Francis de Sales |
| 90 | Yurk, Michael | DE | 6'3 | 245 | So. | Lawrenceville, GA | Grayson |
| 91 | Dingman, Michael | DE | 6'3 | 230 | So. | Glendale, AZ | Barry Goldwater |
| 92 | Williams, Anthony | DE | 5'11 | 250 | Fr. | East St. Louis, IL | East St. Louis |
| 93 | Ray, Kasey | DE | 6'4 | 195 | So. | Phoenix, AZ | Barry Goldwater |
| 94 | Schumacher, Jacob | TE | 6'5 | 215 | Fr. | Bristol, CT | Bristol Eastern |
| 96 | Davidson, Drew | K | 6'3 | 240 | So. | Lancaster, OH | Fairfield Christian |
| 97 | Dwyer, David | DT | 6'1 | 285 | Jr. | St. Louis, MO | Ladue Horton Watkins |
| 98 | Lowrey, Alan | ILB | 5'6 | 205 | Fr. | Bensenville, IL | Immaculate Conception |
| 99 | Meglio, Rich | DT | 6'1 | 275 | So. | Carol Stream, IL | Glenbard North |

