Basketball Schedule
Scoreboard
2/6/2010
Men's Basketball - W 81-67
Edgewood College *
Edgewood College *
Women's Basketball - W 57-54 (OT)
Edgewood College *
Edgewood College *
Upcoming
2/9/2010
Women's Basketball -
7:00 PM
Aurora University *
Aurora University *
2/10/2010
Men's Basketball -
7:00 PM
Aurora University *
Aurora University *
2/11/2010
Women's Basketball -
7:00 PM
Dominican University *
Dominican University *
2/12/2010
Track and Field -
4:00 PM
Women - Chicagoland Indoor Championships @ Romeoville, IL EVENT INFO
Women - Chicagoland Indoor Championships @ Romeoville, IL EVENT INFO
2009 Schedule
| Day | Date | Opponent | Time\Results |
| Fri. | Nov. 13 | Chicago State University (exhibition) | L 61-81 - Stats |
| Fri. | Nov. 20 | River Forest Classic at Dominican v. Univ. of Dubuque |
L 64-82 - Stats |
| Sat. | Nov. 21 | River Forest Classic v. North Park University |
W 63-61 - Stats |
| Tue. | Nov. 24 | Maranatha Baptist Bible College * | W 70-53 - Stats |
| Sat. | Nov. 28 | Eureka College | W 74-57 - Stats |
| Tue. | Dec. 1 | Dominican University * | W 75-68 - Stats |
| Sun. | Dec. 13 | Lakeland College * | W 82-72 - Stats |
| Tue. | Dec. 15 | Cornell College | L 57-92 - Stats |
| Sat. | Dec. 19 | Manchester College | L 85-103 - Stats |
| Tue. | Dec. 22 | Westminster (MO) College | L 58-65 - Stats |
| Wed. | Dec. 30 | Trinity (CT) College | W 80-73 - Stats |
| Wed. | Jan. 6 | Benedictine University * | L 72-91 - Stats |
| Sat. | Jan. 9 | Rockford College * | W 80-67 - Stats |
| Wed. | Jan. 13 | Milwaukee School of Engineering * | L 53-62 - Stats |
| Sat. | Jan. 16 | Marian University * | W 71-60 - Stats |
| Tue. | Jan. 19 | Aurora University * | W 82-80 - Stats |
| Thu. | Jan. 21 | Wisconsin Lutheran College * | L 69-71 - Stats |
| Wed. | Jan. 27 | Dominican University * | W 78-61 - Stats |
| Fri. | Jan. 29 | CIT v. Concordia University Wisconsin | L 68-69 - Stats |
| Sat. | Jan. 30 | CIT v. Concordia Ann Arbor | L 63-80 - Stats |
| Tue. | Feb. 2 | Benedictine University * | W 81-70 - Stats |
| Sat. | Feb. 6 | Edgewood College * | W 81-67 - Stats |
| Wed. | Feb. 10 | Aurora University * | 7:00 PM |
| Sat. | Feb. 13 | Milwaukee School of Engineering * | 4:15 PM |
| Tue. | Feb. 16 | Wisconsin Lutheran College * | 7:00 PM |
| Sat. | Feb. 20 | NAC Challenge Game | 2:00 PM |
* Denotes Northern Athletics Conference Match

