2007/2008 Baseball Roster
Scoreboard
5/7/2008
Men's Baseball -
Split Squad - Elgin College
Split Squad - Elgin College
5/6/2008
Men's Baseball - W 6-5
Carthage College
Carthage College
Upcoming
5/9/2008
Men's Baseball -
9:00 AM
NAC Conference Tournament
at Road Ranger Stadium, Rockford, IL
v. Benedictine University
NAC Conference Tournament
at Road Ranger Stadium, Rockford, IL
v. Benedictine University
Track and Field -
4:00 PM
North Central Dr. Keeler Invitational @ Naperville, IL
North Central Dr. Keeler Invitational @ Naperville, IL
5/10/2008
Men's Baseball -
10:00 AM
NAC Conference Tournament
at Road Ranger Stadium, Rockford, IL
NAC Conference Tournament
at Road Ranger Stadium, Rockford, IL
| No: | Name: | Pos: | Ht.: | Wt.: | Yr: | Hometown: | High School: |
| 1 | Ignatowski, Eric | IF | 5'11 | 155 | Fr. | Carol Stream, IL | Glenbard North |
| 3 | Leyhane, Joe | P | 6'4 | 180 | Jr. | Chicago, IL | Notre Dame |
| 4 | Petersen, Carl | P/IF | 6'0 | 165 | Sr. | DesPlaines, IL | Maine West |
| 5 | Tropp, Zach | IF | 5'10 | 165 | So. | Woodstock, IL | Woodstock |
| 6 | Linsner, Dan | OF | 5'10 | 170 | Jr. | Chicago, IL | Notre Dame |
| 7 | Brown, Steve | IF | 5'10 | 145 | Fr. | Naperville, IL | Naperville North |
| 8 | Buss, Micah | P | 6'2 | 158 | Fr. | Columbus, IN | Columbus North |
| 9 | Collaro, Anthony | P | 6'2 | 200 | Fr. | Melrose Park, IL | Walther Lutheran |
| 10 | Fratto, Bobby | 3B | 6'1 | 200 | Fr. | River Forest, IL | Oak Park-River Forest |
| 11 | Truckenbrod, Bobby | OF | 5'11 | 160 | Jr. | Round Lake Beach, IL | Grayslake |
| 12 | Garza, Tito | P | 6'1 | 200 | Fr. | Chicago, IL | Northside Prep |
| 14 | Elstner, Brian | IF | 5'11 | 170 | So. | Spring Grove, IL | Richmond-Burton |
| 15 | Arthur, Wade | IF | 5'9 | 135 | So. | Bradley, IL | Bradley-Bourbonnais |
| 16 | Rotzoll, J.D. | C/IF | 6'4 | 240 | Sr. | Mount Prospect, IL | Prospect |
| 17 | Gernand, Ted | P | 6'2 | 180 | Sr. | West Chicago, IL | West Chicago |
| 18 | Bickel, Zach | OF | 5'10 | 175 | Jr. | Racine, WI | Racine Lutheran |
| 19 | Walker, Jack | 3B | 6'3 | 205 | Jr. | Naperville, IL | Naperville North |
| 20 | Giorango, Joe | OF | 5'9 | 185 | Sr. | Chicago, IL | Notre Dame |
| 21 | Stephens, Scott | OF | 5'10 | 155 | Jr. | Rosemont, IL | East Leyden |
| 22 | Lahmon, C.J. | P | 6'0 | 163 | So. | South Holland, IL | Thornwood |
| 23 | Kudlik, Matt | P/IF | 6'1 | 245 | Jr. | Park Ridge, IL | Notre Dame |
| 24 | Endriukaitis, Adam | 3B | 5'9 | 185 | Sr. | North Riverside, IL | Riverside-Brookfield |
| 25 | Isaac, Brandon | OF | 6'0 | 190 | So. | Matteson, IL | Marian Catholic |
| 27 | Rush, Kevin | C/IF | 6'2 | 220 | Fr. | Fort Wayne, IN | Concordia Academy |
| 29 | Kerke, Joe | P | 6'4 | 185 | Jr. | North Riverside, IL | Riverside-Brookfield |
| 31 | Endriukaitis, Eric | C | 5'9 | 180 | Sr. | North Riverside, IL | Riverside-Brookfield |
| 33 | Hantel, Ryan | P | 6'1 | 165 | Sr. | Mount Prospect, IL | Prospect |
| 35 | Seris, Phil | P/IF | 6'3 | 205 | Sr. | St. Louis, MO | Lutheran North |
| 38 | Kolon, Robert | P | 5'11 | 235 | Fr. | Lockport, IL | Lockport |
| 39 | Parisi, Nick | P | 6'1 | 175 | Fr. | Western Springs, IL | Lyons Township |
| 42 | Schwarz, Brian | P | 6'0 | 185 | Fr. | Fort Wayne, IN | Concordia Academy |
| 44 | Meyers, Tommy | P | 6'0 | 180 | So. | Skokie, IL | Niles North |
| 51 | Gersky, Chad | OF | 6'2 | 165 | So. | Norridge, IL | Notre Dame |
| 72 | Balind, Garrett | C | 5'11 | 165 | Fr. | Bonfield, IL | Herscher |

