Men's Baseball Team Records
Scoreboard
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/18/2010
Men's Baseball -
3:00 PM
Split Squad - Morton Community College
Split Squad - Morton Community College
3/20/2010
Men's Baseball -
1:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
3/21/2010
Men's Baseball -
4:00 PM
Webster Tournament @ Sauget, IL
v. North Park University
Webster Tournament @ Sauget, IL
v. North Park University
Men's Baseball -
7:00 PM
v. Webster University
v. Webster University
Hitting:
Season
| Games Played | 48 | Brandon Isaac, Kyle Slechta | 2009 |
| At-Bats | 193 | Zach Bickel | 2009 |
| Hits | 81 | J.D. Rotzoll | 2008 |
| Runs | 60 | Jack Walker | 2007 |
| RBIs | 59 | Brandon Isaac | 2009 |
| Doubles | 25 | J.D. Rotzoll | 2008 |
| Triples | 7 | Jim Paduch | 2003 |
| Homeruns | 17 | Phil Seris | 2009 |
| Walks | 40 | Eric Boeche | 1999 |
| HBPs | 23 | Roger Fegan | 2002 |
| Stolen Bases | 24 | Jack Walker | 2008 |
Batting Average - Season
(minimum 3 ABs/game)
| J.D. Rotzoll | 2008 | .450 (81-180) |
| Tim Beyer | 1977 | .437 (31-71) |
| Phil Beyer | 1976 | .424 (25-59) |
| Tom Howard | 1997 | .415 (49-118) |
| Tom Saleska | 1979 | .413 (31-75) |
| Thurman Hendrix | 1998 | .410 (41-100) |
| Thurman Hendrix | 1999 | .409 (61-149) |
| Eric Boeche | 1997 | .407 (33-81) |
| Allen Schuldt | 1965 | .406 (28-69) |
| Cary Stelmachowicz | 1978 | .403 (29-72) |
| Mike Fulkerson | 2001 | .401 (63-157) |
Career
| Games Played | 176 | Jack Walker | 2006-09 |
| At-Bats | 688 | Zach Bickel | 2006-09 |
| Hits | 235 | Jack Walker | 2006-09 |
| Runs | 211 | Jack Walker | 2006-09 |
| RBIs | 165 | Brandon Isaac | 2007- |
| Doubles | 46 | Brandon Isaac | 2007- |
| Triples | 14 | Jim Paduch | 2001-03 |
| Homeruns | 34 | Phil Seris | 2006-09 |
| Walks | 135 | Jack Walker | 2006-09 |
| HBPs | 65 | Roger Fegan | 2002-05 |
| Stolen Bases | 68 | Jack Walker | 2006-09 |
Batting Average - Career
(minimum 200 ABs)
| J.D. Rotzoll | 2007-08 | .392 (142-362) |
| Eric Boeche | 1996-99 | .381 (155-407 |
| Thurman Hendrix | 1996-99 | .367 (180-490) |
| Jack Walker | 2006-09 | .352 (235-667) |
| Roger Fegan | 2002-05 | .347 (213-614) |
| Mike Fulkerson | 2000-01 | .346 (90-260) |
Pitching:
Season
| Appearances | 21 | Matt Riebe | 2004 |
| 21 | Ted Gernand | 2008 | |
| Innings Pitched | 82 1/3 | Mike Karg | 1996 |
| Earned Run Avg. | 0.27 (65 2/3 IP) | Steve Dorsch | 1973 |
| Complete Games | 6 | five players | |
| Wins | 8 | Ryan Hantel, Matt Kudlik |
2007 2009 |
| Shutouts | 2 | four players | |
| Saves | 7 | Ted Gernand | 2008 |
| Strikeouts | 82 | Steve Dorsch | 1973 |
Career
| Appearances | 76 | Matt Smith | 2004-07 |
| Innings Pitched | 269 2/3 | Ryan Hantel | 2005-08 |
| Earned Run Avg. | 0.42 (107 2/3 IP) | Steve Dorsch | 1972-73 |
| Complete Games | 16 | Ray Kondracki | 1996-99 |
| 16 | Wally Mischnick | 1969-72 | |
| Wins | 23 | Ryan Hantel | 2005-08 |
| Shutouts | 3 | Rich Trausch | 1998-2001 |
| 3 | Ray Kondracki | 1996-99 | |
| 3 | John Numrich | 1966-69 | |
| Saves | 9 | Ted Gernand | 2005-08 |
| Strikeouts | 239 | Ryan Hantel | 2005-08 |

