- 360 Degree Track and Field Picture
- Athletic Department Directory
- Athletic Hall of Fame
- Athletic Training
- Concordia Cougars
- Cougar Sports Camps
- Directions
- Drug Policy for Student Athletes
- Join the Cougar Champions Club
- New Athlete Information Form
- Northern Athletics Conference
- Quick Facts
- Undergraduate Admission
- Weekly Event Schedule
Athletic Department Directory
Scoreboard
3/14/2010
Men's Baseball - W 13-9
Macalester College @ Snedigar Sportsplex
Macalester College @ Snedigar Sportsplex
3/13/2010
Men's Baseball - W 3-1
Springfield (MA) College @ Snedigar Sportsplex
Springfield (MA) College @ Snedigar Sportsplex
Men's Baseball - W 12-7
Split Squad - Mayville State University @ Snedigar Sportsplex
Split Squad - Mayville State University @ Snedigar Sportsplex
Track and Field -
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Upcoming
3/17/2010
Women's Softball -
3:00 PM
Wheaton College
Wheaton College
Men's Baseball -
4:00 PM
Split Squad - Robert Morris University (Chicago)
Split Squad - Robert Morris University (Chicago)
3/18/2010
Men's Baseball -
3:00 PM
Split Squad - Morton Community College
Split Squad - Morton Community College
| Name: | Title: | Office | Ext. | |
| Beisel, Matt | Head Track & Field | Monroe House | Matthew.Beisel | 3327 |
| Egan, Jim | Sports Information Director | Kretzmann 305 | James.Egan | 3541 |
| Gebhardt, Kathy | Head Volleyball | Kretzmann 301 | Kathy.Gebhardt | 3008 |
| Gnan, Pete | Director of Athletics | Geiseman 116 | Pete.Gnan | 3192 |
| Haehnel, Alison | Head Softball | Kretzmann 304 | Alison.Haehnel | 3650 |
| Hegner, Bob | Head Men's Tennis | 3116 | ||
| Hendricks, Scott | Director of Intramurals | Krauss 214 | Scott.Hendricks | 3505 |
| Hynes, Tina | Administrative Assistant | Geiseman 114 | Tina.Hynes | 3116 |
| Janousky, Erich | Assistant Football - Offensive Coordinator | Monroe House | Erich.Janousky | 3019 |
| Jones, Tyler | Head Men's Basketball | Kretzmann 303 | Tyler.Jones | 3569 |
| Kistler, Kim | Assistant Athletics Trainer | CATS Building | Kim.Kistler | 3623 |
| Klotz, Vern | Head Women's Tennis | Mary-Martha 120 | Verner.Klotz | 3196 |
| Lempesis, Spiro | Head Baseball | Geiseman 207 | Spiro.Lempesis | 3125 |
| Middendorf, Micah | Head Men's Soccer | Geiseman 105 | Micah.Middendorf | 3117 |
| Panfil, Marsha | Head Women's Soccer | Geiseman 105 | Marsha.Panfil | 3561 |
| Pries, Lonnie | Head Football | Monroe House | Lonnie.Pries | 3001 |
| Rall, Margaret | Assistant Athletics Trainer | CATS Training Room | Margaret.Rall | 3620 |
| Risch, David | Head Cross-Country | Kretzmann 302 | David.Risch | 3649 |
| Rohde, Dan | Assistant Football - Defensive Coordinator | Monroe House | Daniel.Rohde | 3516 |
| Smith, Adam | Assistant Baseball | Geiseman 207 | Adam.Smith | 3563 |
| Steffen, Joshua | Head Women's Basketball | Geiseman 205 | Joshua.Steffen | 3106 |
| Velasquez, Dirvelis | Spirit Squad Advisor | Geiseman 114 | crf_velasqdj | 3116 |
| Woods, Terri | Head Athletics Trainer | Geiseman 20 | Terri.Woods | 3120 |
All phone extensions are preceded by (708) 209-xxxx.

