Records
gton, ILrdia
Scoreboard
3/18/2010
Men's Baseball -
Split Squad - Morton Community College
Split Squad - Morton Community College
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/20/2010
Men's Baseball -
1:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
3/21/2010
Men's Baseball -
4:00 PM
Webster Tournament @ Sauget, IL
v. North Park University
Webster Tournament @ Sauget, IL
v. North Park University
Men's Baseball -
7:00 PM
v. Webster University
v. Webster University
| Men's Outdoor Track and Field Records | |||||
| Event | Name | Mark | Date | Site | Location |
| 100 Yd. Dash | Armin Gutekunst | 9.8 | ??/??/32 | Unknown | Unknown |
| 220 Yd. Dash | Gil Bearman | 22.2 | 5/14/75 | Lewis | Romeoville, IL |
| Alan Behnke | 22.2 | ??/??/64 | Unknown | Unknown | |
| 440 Yd. Dash | Dan Kimble | 49.8 | 5/20/72 | UICC | Chicago, IL |
| 880 Yd. Run | Phil Kershner | 1:54.7 | 5/21/77 | U. of Chicago | Chicago, IL |
| One-Mile Run | Tim Schilling | 4:21.2 | ??/??/83 | Unknown | Unknown |
| Two-Mile Run | Charles Dreessen | 9:49.0 | 5/6/70 | Concordia | River Forest, IL |
| Three Mile Run | Curt Walker | 15:05.8 | 4/22/82 | Concordia (NAIA District) | River Forest, IL |
| Six Mile Run | Dave Meineke | 32:43.5 | 4/19/75 | Augustana | Rock Island, IL |
| 120 Yd. High Hurdles | Tom Manske | 14.8 | ??/??/68 | Unknown | Unknown |
| Steve Price | 14.8 | 5/8/79 | Unknown | Chicago, IL | |
| 220 Yd. Low Hurdles | Krause | 26.6 | 5/17/57 | Concordia | Elmhurst, IL |
| 330 Yd. Hurdles | Dan Tews | 40.8 | 5/21/66 | Concordia | River Forest, IL |
| 440 Yd. Int. Hurdles | Kevin Brockberg | 56.2 | 4/29/78 | NAIA District | Bloomington, IL |
| Dan Schlensker | 56.2 | 5/15/71 | Elmhurst | Elmhurst, IL | |
| 360 Yd. Hurdle Relay | 51.3 | 4/23/60 | Rose Polytechnic | Terre Haute, IN | |
| 480 Yd. Hurdle Relay | Tom Draves Steve Price Dave Schnurstein Mike Zeddies |
1:05.3 | 5/5/79 | Beloit | Beloit, WI |
| Steeplechase (Yds.) | Ric Breault | 10:25.0 | 5/10/78 | Unknown | Chicago, IL |
| 4 x 110 Yd. Relay | Charles Benedum Ron Friedrich Tom Manske Dan Tews |
43.2 | 1967 | ||
| 4 x 220 Yd. Relay | Dave Schnurstein Mark Hoger |
1:34.1 | 4/22/78 | Eureka | Eureka, IL |
| One-Mile Relay | 3:25.0 | 4/29/78 | NAIA District | Bloomington, IL | |
| Two-Mile Relay | Kevin Brockberg Jim Prahlow Lee Straumann Phil Kershner |
8:31.5 | 4/3/76 | UICC | Chicago, IL |
| Sprint Medley Relay (yds.) | Darrell Harden Bill Gerlach Mike Lange Tim Schilling |
3:33.8 | ??/??/83 | Unknown | Unknown |
| Distance Relay Medley (yds.) | Aaron Landgrave Mike Lange Curt Walker Tim Schilling |
10:26.8 | ??/??/83 | Unknown | Unknown |
| 100 M Dash | Mike Bearman | 10.5 | 3/26/07 | UICC/NU | Chicago, IL |
| 200 M Dash | Geoff Gipson | 21.75 | 4/6/06 | North Central | Naperville, IL |
| 400 M Dash | Bill Gerlach | 49.4 | ??/??/83 | Unknown | Unknown |
| 800 M Run | Phil Kershner | 1:54.1 | ??/??/77 | Unknown | Unknown |
| 1500 M Run | Tim Schilling | 3:54.8 | ??/??/83 | Unknown | Unknown |
| 3000 M Run | Tim Grotelueschen | 9:19.21 | 4/16/94 | U. of Chicago | Chicago, IL |
| 3000 M Steeplechase | Aaron Landgrave | 10:12.0 | 4/28/84 | Elmhurst | Elmhurst, IL |
| 5000 M Run | Tim Grotelueschen | 15:22.40 | 5/16/92 | North Central | Naperville, IL |
| 10,000 M Run | Tim Schilling | 31:54.0 | ??/??/83 | Unknown | Unknown |
| 110 M High Hurdles | Steve Price | 14.8 | 4/28/79 | NAIA District | Romeoville, IL |
| 400 M Int. Hurdles |
Dave Schlensker Kevin Brockberg |
55.9 | 1971 1978 |
Unknown Unknown |
Unknown Unknown |
| 4 x 100 M Relay |
Charles Benedum Ron Friedrich Tom Manske Dan Tews |
43.2 | 1967 | Unknown | Unknown |
| 4 x 200 M Relay | Darrell Harden Bill Gerlach Ken Nelson Darwin Ernst |
1:32.0 | ??/??/83 | Unknown | Unknown |
| 4 x 400 M Relay | Joel Moritz Tom Vanderbilt Jarrett Kendall Hank Hoffman |
3:23.0 | 5/1493 | North Central | Naperville, IL |
| 4 x 800 M Relay | Aaron Landgrave Mike Lange Curt Walker Tim Schilling |
8:04.2 | ??/??/83 | Unknown | Unknown |
| Sprint Medley Relay | Joel Moritz Jarrett Kendall Thomas McLaurin Tom Vanderbilt |
3:45.7 | 5/1/93 | Lawrence | Appleton, WI |
| Distance Medley Relay |
Luke Jacob Andrew Tirmenstein John Lawrence Tim Wier |
10:54.72 | ??/??/03 | Unknown | Unknown |
| High Jump | Scott Willi | 6' 6" | 1995 | ||
| Pole Vault | Jon Lange | 14' 6" | ??/??/86 | Unknown | Unknown |
| Long Jump | Armin Gutekunst | 23' 10" | ??/??/32 | Unknown | Unknown |
| Triple Jump | Dave Schnurstein | 45'0" | 5/10/80 | Olivet Nazarene | Bourbonnais, IL |
| Shot Put | Pat McClendon | 49' 3" | 4/29/06 | Concordia | River Forest, IL |
| Discus | Brian Ryherd | 156' 11" | ??/??/82 | Unknown | Unknown |
| Hammer | Chip Wylie | 121' 1" | 4/23/09 | Concordia | River Forest, IL |
| Javelin (old) | Roland Eggerding | 189' 7" | ??/??/45 | Unknown | Unknown |
| Javelin (new) | Steve Johnson | 169'0" | 3/27/99 | Wheaton | Wheaton, IL |
| Decathlon | Zach Bauknecht | 4003 pts. | 4/4/08 | North Central | Naperville, IL |
| Women's Outdoor Track and Field Records | |||||
| Event | Name | Mark | Year | Site | Location |
| 100 Yd. Dash | Sue Backsmeier | 12.6 | 4/1/78 | U. of Chicago | Chicago, IL |
| 220 Yd. Dash | Patty Brandt | 28.8 | 5/3/83 | Concordia | River Forest, IL |
| 440 Yd. Dash | Wendy Sood | 1:04.0 | ??/??/79 | Concordia | River Forest, IL |
| 880 Yd. Run | Kara Brockberg | 2:37.0 | 5/3/83 | Concordia | River Forest, IL |
| Mile Run | Julie Haertling | 5:36.0 | 5/3/83 | Concordia | River Forest, IL |
| Two Mile Run | Julie Haertling | 12:35.7 | 5/3/83 | Concordia | River Forest, IL |
| Three Mile Run | Lynn Johnston | 19:48.3 | 5/3/83 | Concordia | River Forest, IL |
| 440 Yd. Int. Hurdles | Cindy Bogenpohl | 1:17.52 | ??/??/80 | Unknown | Unknown |
| 4 x 110 Yd. Relay | 55.6 | 4/1/78 | U. of Chicago | Chicago, IL | |
| 880 Yd. Sprint Medley Relay | Betty Watkins Lynn Johnston Patty Brandt Jeanne Kunde |
1:56.29 | 5/7/82 | IAIAW State | Chicago, IL |
| Mile Relay | Julie Haertling Cindy Bogenpohl Jeanne Kunde Debby Wilms |
4:35.96 | 4/2/80 | Eureka | Eureka, IL |
| Two-Mile Relay | Renee Sieving Roberta Ulrich Laura Cripe Karon Muzzal |
14:48.9 | 4/2/80 | Eureka | Eureka |
| 100 M Dash | Davina Polk | 12.70 | 5/16/92 | North Central | Naperville, IL |
| 200 M Dash | Amy Monk | 26:39 | 4/19/97 | Illinois Wesleyan | Bloomington, IL |
| 400 M Dash | Jeanne Kunde | 1:00.37 | 5/7/82 | IAIAW State | Chicago, IL |
| 800 M Run | Julie Haertling | 2:26.28 | 5/16/81 | Unknown | Unknown |
| 1500 M Run | Julie Haertling | 4:50.6 | 5/7/82 | IAIAW State | Chicago, IL |
| 3000 M Run | Julie Haertling | 10:50.6 | 5/7/82 | IAIAW State | Chicago, IL |
| 3000 M Steeplechase | Jayme Hardy | 13:35.49 | 4/12/03 | UW-Whitewater | Whitewater, WI |
| 5000 M Run | Julie Haertling | 19:26.0 | 4/30/83 | Unknown | Unknown |
| 10,000 M Run | Julie Haertling | 40:04.09 | 4/30/83 | Unknown | Unknown |
| 100 M High Hurdles | Raelyn Tagai | 16.14 | 5/3/08 | NAC Championships | Lisle, IL |
| 300 M Hurdles | Holly McCoy | 53.40 | 5/5/01 | Tri-State Championships | Lisle, IL |
| 400 M Int. Hurdles | Raelyn Tagai | 1:04.55 | 5/9/08 | North Central | Naperville, IL |
| 4 x 100 M Relay | Sue Backsmeier Wendy Sood Sue Gramse Sandy Giertz |
51.9 | 4/22/78 | Unknown | Unknown |
| 4 x 200 M Relay | 1:58.55 | 4/4/81 | North Park | Chicago, IL | |
| 800 M Sprint Medley Relay | Julie Johnston Patty Brandt Renee Sieving Jeanne Kunde |
1:54.3 | 5/8/81 | IAIAW State | Wheaton, IL |
| 4 X 400 M Relay | Jeanne Kunde Julie Haertling Renee Sieving Patty Brandt |
4:18.8 | 5/9/81 | IAIAW State | Wheaton, IL |
| 4 x 800 M Relay | Julie Haertling Renee Sieving Becky Gnewuch Kami Sturtevant |
10:42.0 | 5/7/82 | IAIAW State | Chicago, IL |
| High Jump | Davina Polk | 5' 2" | 4/3/93 | Wheaton | Wheaton, IL |
| Lyn Ruppert | 5'2" | ??/??/89 | Unknown | Unknown | |
| Pole Vault | Mary Clausing | 8' 2.5" | 4/17/04 | Elmhurst | Elmhurst, IL |
| Long Jump | Davina Polk | 18' 8.75" | 4/10/93 | North Central | Naperville, IL |
| Triple Jump | Davina Polk | 37' 10.75" | 3/28/92 | Wheaton | Wheaton, IL |
| Shot Put | Julie Johnson | 38' 8.75" | 4/20/02 | Elmhurst | Elmhurst, IL |
| Discus | K.J. Welcenbach | 133' 6.5" | 4/28/98 | Elmhurst | Elmhurst, IL |
| Hammer | Katie Kloess | 103'2" | 4/18/09 | Benedictine | Lisle, IL |
| Javelin (old) | Mary Hendrickson | 113' 0.5" | 5/10/80 | Unknown | Unknown |
| Javelin (new) | Julie Johnson | 112'11" | 5/3/02 | Concordia | River Forest, IL |
| Pentathlon | Cindy Bogenpohl | 1915 pts. | 5/8/80 | Unknown | Unknown |
| Heptathlon | Davina Polk | 3813 pts. | 4/10/93 | North Central | Naperville, IL |
| Men's Indoor Track and Field Records | |||||
| Event | Name | Mark | Year | Site | Location |
| 50 Yd. Dash | Lynn Pelletier | 5.9 | 3/26/71 | Carroll | Waukesha, WI |
| 60 Yd. Dash | Dan Kimble | 6.6 | 3/28/72 | Carthage | Kenosha, WI |
| 220 Yd. Dash | Bill Hinz | 25.2 | 2/25/78 | NAIA District | Unknown |
| 300 Yd. Dash | Paul Zwintscher | 35.8 | 3/7/71 | Trinity Christian | Palos Heights, IL |
| 440 Yd. Dash | Dan Kimble | 54.5 | 3/28/72 | Carthage | Kenosha, WI |
| 600 Yd. Run | Phil Kershner | 1:19.0 | 2/5/77 | Unknown | Unknown |
| 880 Yd. Run | Mark Glaess | 1:59.6 | 3/17/73 | St. Olaf | Northfield, MN |
| 1000 Yd. Run | Terry Fark | 2:34.8 | 2/18/72 | NAIA District | Unknown |
| Mile Run | Phil Kershner | 4:21.3 | 2/17/78 | Unknown | Chicago, IL |
| Two Mile Run | Ric Breault | 10:18.0 | 2/5/77 | Unknown | Unknown |
| Three Mile Run | |||||
| 50 Yd. Int. Hurdles | Mark Kamin | 6.5 | 3/20/73 | Carthage | Kenosha, WI |
| 50 Yd. High Hurdles | Mark Kamin | 6.7 | 3/26/71 | Carroll | Waukesha, WI |
| 60 Yd. Int. Hurdles | Mark Kamin | 7.7 | 3/6/71 | Unknown | Highland Park, IL |
| 60 Yd. High Hurdles | Mark Kamin | 7.9 | 3/16/73 | St. Olaf | Northfield, MN |
| Four-Lap Relay | Dave Schnurstein Jim Daber Mark Hoger Mike Bearman |
1:06.3 | 3/12/77 | Unknown (IBC?) | Unknown |
| Eight-Lap Relay | Pete Hartman Bill Hinz Keith Kalous Mike Bearman |
2:28.6 | 3/12/77 | Unknown (IBC?) | Unknown |
| 12-Lap Relay | Mark Glaess Kurt Clark Wayne Flanagan Mark Kamin |
4:15.0 | 3/28/72 | Carthage | Kenosha, WI |
| 4 x 440 Relay | 4:02.0 | 3/12/77 | Unknown (IBC?) | Unknown | |
| 50 M Dash | Dave Schnurstein | 6.4 | 2/17/78 | Unknown | Chicago, IL |
| 55 M Dash | Demon Buckley | 6.52 | 2/8/99 | Illinois Wesleyan | Bloomington, IL |
| 60 M Dash | Khara Williams | 7.05 | 12/5/09 | Illinois State | Normal, IL |
| 200 M Dash | Merrell Davis | 22.52 | 2/28/09 | NAC Championships | Kenosha, WI |
| 300 M Dash | Bill Hinz | 33.8 | 2/17/78 | Unknown | Chicago, IL |
| 400 M Dash | John Lawrence | 51.21 | 2/22/03 | Lewis | Romeoville, IL |
| 600 M Run | Kevin Brockberg | 1:14.3 | 2/17/78 | Unknown | Chicago, IL |
| 800 M Run | Phil Kershner | 2:01.3 | 2/17/78 | Unknown | Chicago, IL |
| 1000 M Run | Kevin Brockberg | 2:24.2 | 2/25/78 | NAIA District | Lisle, IL |
| 1500 M Run | Tim Wier | 4:21.79 | 2/8/03 | Illinois Wesleyan | Bloomington, IL |
| 3000 M Run | Tim Wier | 9:19.03 | 2/13/04 | Lewis | Romeoville, IL |
| 5000 M Run | Tim Grotelueschen | 15:24.18 | 2/22/92 | U. of Chicago | Chicago, IL |
| 55 M High Hurdles | Joel Wickboldt | 8.76 | 1/30/10 | Carthage | Kenosha, WI |
| 60 M High Hurdles | Phillip Thomas | 8.47 | 12/6/08 | Illinois State | Normal, IL |
| 200 M Hurdles | Travis Reeb | 30.08 | 2/22/03 | Lewis | Romeoville, IL |
| 4 x 200 M Relay | 1:33.14 | 2/5/00 | Illinois Wesleyan | Bloomington, IL | |
| 4 x 400 M Relay | A Team | 3:29.71 | 2/1/99 | Illinois Wesleyan | Bloomington, IL |
| 4 x 800 M Relay | Luke Jacob John Lawrence Matt Shive Eric Roberts |
9:00.9h | 1/20/01 | Illinois Wesleyan | Bloomington, IL |
| Sprint Medley Relay | Phil Kershner Dave Schnurstein Mike Bearman Dave Meineke |
3:51.0 | 3/12/77 | Unknown (IBC?) | Unknown |
| Distance Medley Relay | 10:54.72 | 2/14/03 | Lewis | Romeoville, IL | |
| High Jump | Keith Wilharm | 6' 0 " | 3/20/73 | Carroll | Waukesha, WI |
| Pole Vault | Robert Fraga | 13' 9.75" | 2/27/10 | NAC Championships | Kenosha, WI |
| Long Jump | Milton Moses | 21' 11.75" | 2/3/07 | Carthage | Kenosha, WI |
| Triple Jump | Chad Peace | 45' 7.25" | 1/31/04 | Carthage | Kenosha, WI |
| Shot Put | Pat McClendon | 47' 0.5" | 2/18/06 | U. of Chicago | Chicago, IL |
| 35 Lb. Weight Throw | Chip Wylie | 43' 1" | 1/16/10 | Carthage | Kenosha, WI |
| Pentathlon | Robert Fraga | 2,492 pts. | 1/15/10 | Carthage | Kenosha, WI |
| Women's Indoor Track and Field Records | |||||
| Event | Name | Mark | Year | Site | Location |
| 55 M Dash | Chelci Spiegel | 7.71 | 2/12/05 | Lewis | Romeoville, IL |
| 60 M Dash | Betty Watkins | 8.18 | 1/31/82 | Northern Illinois | DeKalb, IL |
| 200 M Dash | Cassie Irwin | 27:83 | 2/27/10 | NAC Championships | Kenosha, WI |
| 400 M Dash | C. Martinez-Trevino | 1:02.81 | 2/27/10 | NAC Championships | Kenosha, WI |
| 600 M Run | Amy Grieashamer | 2:10.30 | 1/30/10 | Carthage | Kenosha, WI |
| 800 M Run | C. Martinez-Trevino | 2:26.06 | 2/20/10 | North Central | Naperville, IL |
| 1000 M Run | Amy Monroe | 3:39.30 | 2/27/98 | Lewis | Romeoville IL |
| 1500 M Run | Julie Haertling | 4:54.0 | 2/5/82 | U. of Chicago | Chicago, IL |
| Mile Run | Rachel Riske | 5:37.01 | 12/5/09 | Illinois State | Normal, IL |
| 3000 M Run | Rachel Riske | 11:15.94 | 12/5/09 | Illinois State | Normal, IL |
| 5000 M Run | Alex Schmidt | 19:57.45 | 3/5/10 | Carthage | Kenosha, WI |
| 55 M High Hurdles | Raelyn Tagai | 9.34 | 2/29/08 | NAC Championships | Kenosha, WI |
| 60 M Hurdles | Emily Ramey | 10.98 | 12/5/09 | Illinois State | Normal, IL |
| 200 M Hurdles | Michelle Prieboy | 35.43 | 2/1/03 | Carthage | Kenosha, WI |
| 4 x 200 M Relay | Katrina Kloess Katie Bundalo Allison Maas Rachel Markko |
1:55.16 | 2/15/02 | Lewis | Romeoville, IL |
| 4 x 400 M Relay | C. Martinez-Trevino Beth Munkwitz Cassie Irwin Emily Ramey |
4:25.15 | 2/27/10 | NAC Championships | Kenosha, WI |
| Sprint Medley Relay | Michelle Bahr Kim Kral Andrea Kuca Jeannie Matthiesen |
5:18.5 | 1/13/01 | U. of Chicago | Chicago, IL |
| Distance Medley Relay | Corinn Alsin Adelle Strong Michelle Prieboy Melissa Johnson |
14:55.93 | 1/31/04 | Carthage | Kenosha, WI |
| High Jump | Beth Bundalo | 5' 0 " |
2/8/99 | Illinois Wesleyan | Bloomington, IL |
| Pole Vault | Jayme Hardy | 7' 11.50" | 2/15/02 | Lewis | Romeoville, IL |
| Long Jump | Davina Polk | 18' 2.50" | 2/26/93 | U. of Chicago | Chicago, IL |
| Triple Jump | Davina Polk | 37'10.7. 50" | 2/26/93 | U. of Chicago | Chicago, IL |
| Shot Put | Amanda Allen | 38' 1.50" | 2/20/10 | North Central | Naperville, IL |
| 20 Lb. Weight Throw | Priscilla Thermidor | 42' 9.50" | 3/5/10 | Carthage | Kenosha, WI |
| Pentathlon | Emily Ramey | 2,143 pts. | 1/15/10 | Carthage | Kenosha, WI |

