Cross Country Records
v. Rockford College
v. Rockford College
v. Benedictine University
North Central Last Chance Meet @ Naperville, IL
| Top
Forty Men's 8k (5 Mile) Times *Updated: December 1, 2007 |
||||
| # |
Athlete |
Time |
Year |
Location |
| 1. |
Tim Grotelueschen |
25:13 |
1992 |
Augustana |
| 2. |
Tim Schilling |
25:35 |
1982 |
Carthage |
| 3. |
Tim Grotelueschen |
25:59 |
1993 |
UW-Parkside |
| 4. |
John Genter |
26:10 |
2004 |
Augustana |
| 5. |
Tim Wier |
26:15 |
2004 |
Augustana |
| 6. |
Tim Wier |
26:19 |
2003 |
Schiller Woods |
| 7. |
Tim Schilling |
26:24 |
1980 |
Salina, KS |
| 8. |
John Genter |
26:26 |
2003 |
Schiller Woods |
| 9. |
Curt Walker |
26:28 |
1982 |
Benedictine |
| 10. |
Chuck Dreessen |
26:29 | 1971 | North Central |
| 11. |
Tim Wier |
26:33 | 2002 | Peoria |
| 12. |
Chuck Dreessen |
26:34 |
1970 |
North Central |
| 13. |
Luke Jacob |
26:35 | 2003 |
Schiller Woods |
| 14. |
Rick Breweult |
26:40 |
1978 |
Beloit |
| 15. |
David Risch |
26:41 |
1986 |
Elmhurst |
| 16. |
Tim Grotelueschen |
26:44 |
1991 |
UW-Parkside |
| 17. |
Tim Schilling |
26:48 |
1981 |
Benedictine |
| 18. |
Jesse Cearlock |
27:02 |
1999 |
Lake Forest |
| 19. |
David Risch |
27:07 |
1985 |
Carthage, Benedictine |
| 20. |
Curt Walker |
27:14 |
1983 |
Carthage |
| 21. | Jesse Cearlock | 27:15 | 2000 | Wisconsin Lutheran |
| 22. | Tim Wier | 27:16 | 2001 | Augustana |
| 23. | Matt Hein | 27:21 | 1999 | Lake Forest |
| 24. | Joe Lutzow | 27:24 | 2007 | UW-Oshkosh |
| 25. | Luke Jacob | 27:28 | 2001 | Augustana |
| 26. | Tim Grotelueschen | 27:31 | 1990 | Benedictine |
| 27. | David Risch | 27:34 | 1984 | Aurora |
| 28t. | Matt Rosebrock | 27:37 | 2003 | Schiller Woods |
| 28t. | Steve Koras | 27:37 | 2001 | Lake Forest |
| 30t. | John Genter | 27:38 | 2002 | Peoria |
| 30t. | Luke Jacob | 27:38 | 2002 | Lake Forest |
| 32t. | Billy Poole-Harris | 27:40 | 2006 | Lake Forest |
| 32t. | Hans Otten | 27:40 | 1986 | Elmhurst |
| 34. | Steve Koras | 27:46 | 2000 | Wisconsin Lutheran |
| 35. | Luke Jacob | 27:51 | 2000 | Wisconsin Lutheran |
| 36t. | Aaron Schian | 27:55 | 2003 | Schiller Woods |
| 36t. | Steve Shinsako | 27:55 | 1998 | Mequon |
| 38. | Jeff Jurss | 27:56 | 1986 | Elmhurst |
| 39. | Hans Otten | 27:57 | 1985 | Benedictine |
| 40. | Sam Patterson | 27:58 | 1996 | Carthage |
| ***
NOTE:�� Team records began in 1978. |
||||
| Top
Forty Women's 5k (3.1 Mile) Times *Updated: December 1, 2007 |
||||
| # | Athlete | Time | Year | Location |
| 1. | Emily Benecke | 18:46 | 1997 | Mequon |
| 2. | Sarah Nordman | 20:17 | 2005 | Lake Forest |
| 2. | Anne Streufert | 20:17 | 1987 | Northeastern |
| 4. | Jayme Hardy | 20:48 | 2000 | Lake Forest |
| 5t. | Sarah Dreessen | 21:04 | 2004 | Lake Forest |
| 5t. | Jayme Hardy | 21:04 | 2002 | Lake Forest |
| 7. | Chandi Ziebarth | 21:10 | 1998 | Mequon |
| 8. | Jeannie Matthiesen | 21:16 | 2001 | Augustana |
| 9. | Katrina Kloess | 21:17 | 2002 | Lake Forest |
| 10. | Jeannie Matthiesen | 21:20 | 2000 | Wisconsin Lutheran |
| 11. | Jayme Hardy | 21:37 | 2003 | UW-Parkside |
| 12. | Kathy Mackain | 21:44 | 1986 | Elmhurst |
| 13. | Mary Alice Wilson | 21:46 | 2002 | Lake Forest |
| 14. | Michelle Prieboy | 21:51 | 2005 | Lake Forest |
| 15t. | Davina Polk | 22:04 | 1992 | Benedictine |
| 15t. | Karen Oesterreich | 22:04 | 1991 | Beloit |
| 17. | Katie Pederson | 22:05 | 1999 | UW-Parkside |
| 18. | Dori Schneider | 22:08 | 1990 | Benedictine |
| 19. | Sarah Dreessen | 22:12 | 2003 | Lake Forest |
| 20. | Julia Wehrenberg | 22:14 | 2006 | Lake Forest |
| 21. | Katrina Kloess | 22:16 | 2001 | Augustana |
| 22. | Katrina Kloess | 22:18 | 2003 | Bethel (IN) |
| 23t. | Linda Haslett | 22:20 | 2007 | Lake Forest |
| 23t. | Karen Oesterreich | 22:20 | 1990 | Benedictine |
| 25. | Jayme Hardy | 22:21 | 2001 | Lake Forest |
| 26. | Dori Schneider | 22:30 | 1991 | Beloit |
| 27. | Megan Abbott | 22:33 | 2002 | Lake Forest |
| 28. | Sarah Haupt | 22:38 | 1996 | Mequon |
| 29t. | Julia Wehrenberg | 22:41 | 2005 | Benedictine |
| 29t. | Michelle Prieboy | 22:41 | 2004 | Lake Forest |
| 31. | Kim Kral | 22:46 | 2000 | Wisconsin Lutheran |
| 32t. | Linda Haslett | 22:47 | 2006 | Lake Forest |
| 32t. | Beth Friedrich | 22:47 | 1999 | UW-Parkside |
| 34. | Chelci Spiegel | 22:52 | 2004 | Lake Forest |
| 35. | Katie Pederson | 22:56 | 2000 | Wisconsin Lutheran |
| 36. | Heidi Hahn | 22:59 | 2001 | Augustana |
| 37. | Beth Friedrich | 23:00 | 2000 | Wisconsin Lutheran |
| 38. | Marianne Thein | 23:01 | 1999 | UW-Parkside |
| 39. | Kari Nielsen | 23:07 | 1994 | Benedictine |
| 40. | Amanda Dieden | 23:11 | 1993 | Benedictine |
*** note:�� Team records began in 1986. Runners are allowed one fastest time per season.
|
||||
| Top Thirty+ Women's 6k Times *Updated: December 1, 2007 |
||||
| # | Athlete | Time | Year | Location |
| 1. | Jayme Hardy | 24:16 | 2003 | Schiller Woods |
| 2. | Sarah Nordman | 24:54 | 2005 | Rockford |
| 3. | Jayme Hardy | 24:56 | 2002 | Benedictine |
| 4. | Sarah Dreessen | 25:17 | 2004 | Augustana |
| 5. | Sarah Dreessen | 25:39 | 2003 | Schiller Woods |
| 6. | Katrina Kloess | 25:42 | 2003 | Schiller Woods |
| 7. | Michelle Prieboy | 25:48 | 2005 | Peoria |
| 8. | Julia Wehrenberg | 25:56 | 2005 | Peoria |
| 9. | Mary Alice Wilson | 25:58 | 2002 | Benedictine |
| 10. | Megan Abbott | 26:01 | 2002 | Benedictine |
| 11. | Katrina Kloess | 26:27 | 2002 | Peoria |
| 12. | Mary Alice Wilson | 26:41 | 2003 | Schiller Woods |
| 13. | Linda Haslett | 27:11 | 2006 | Augustana |
| 14. | Jayme Hardy | 27:13 | 2000 | Loyola |
| 15. | Michelle Prieboy | 27:16 | 2004 | Augustana |
| 16. | Kim Kral | 27:18 | 2002 | Benedictine |
| 17. | Jeannie Matthiesen | 27:31 | 2000 | Loyola |
| 18. | Michelle Prieboy | 27:43 | 2003 | Schiller Woods |
| 19. | Victoria Tremper | 27:45 | 2004 | Augustana |
| 20t. | Rachel Riske | 27:52 | 2007 | Wisconsin Lutheran |
| 20t. | Erin Wolfe | 27:52 | 2004 | Augustana |
| 22. | Mary Clausing | 27:58 | 2004 | Augustana |
| 23. | Julia Wehrenberg | 28:02 | 2006 | Augustana |
| 24t. | Roseann Dubert | 28:06 | 2007 | UW-Oshkosh |
| 24t. | Martha Huls | 28:06 | 2004 | Augustana |
| 26. | Kim Kral | 28:12 | 2003 | Schiller Woods |
| 27. | Deb Joorfetz | 28:16 | 2002 | Peoria |
| 28. | Deb Joorfetz | 28:20 | 2003 | Schiller Woods |
| 29. | Melissa Hulsey | 28:23 | 2002 | Peoria |
| 30. | Anne Pederson | 28:24 | 2003 | Schiller Woods |
| 31. | Mary Clausing | 28:27 | 2005 | Peoria |
| 32. | Beth Friedrich | 28:42 | 2000 | Loyola |
| 33. | Beth Munkwitz | 28:50 | 2007 | UW-Oshkosh |
| *** note: Team records began in 2000, but only one 6K was run in 2000 (Loyola) and none in 2001. Runners are allowed one fastest time per season. Beginning in 2004, the majority of meets each season are 6K. | ||||

